Description
Victron Quattro Inverter / Charger
The Victron Quattro is both an Inverter and a Charger. It can be plugged in to two power sources. It will automatically detect which power source is active and run off that. It also features PowerControl which limits the amount of drawn current to charge the batteries. It also has a PowerAssist feature which compensates for any power loss. See the specifications below or contact us for a quote!
Features:
- Two AC Outputs
- Virtually unlimited power thanks to parallel operation
- Three phase capability
- PowerControl – Dealing with limited generator, shore-side or grid power
- PowerAssist – Boosting shore or generator power
- Solar energy: AC power available even during a grid failure
- Easy System configuring
Specifications
Quattro | 12/3000/120-50/50 24/3000/70-50/50 |
12/5000/220-100/100 24/5000/120-100/100 48/5000/70-100/100 |
24/8000/200-100/100 48/8000/110-100/100 |
48/10000/140-100/100 |
---|---|---|---|---|
PowerControl / PowerAssist | Yes | Yes | Yes | Yes |
Integrated Transfer switch | Yes | Yes | Yes | Yes |
AC inputs (2x) | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz Power factor: 1 | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz Power factor: 1 | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz Power factor: 1 | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz Power factor: 1 |
Maximum feed through current (A) | 50 / 50 | 2×100 | 2×100 | 2×100 |
Inverter | ||||
Input voltage range (V DC) | 9,5 – 17V 19 – 33V 38 – 66V | 9,5 – 17V 19 – 33V 38 – 66V | 9,5 – 17V 19 – 33V 38 – 66V | 9,5 – 17V 19 – 33V 38 – 66V |
Output (1) | Output voltage: 230 VAC ± 2% Frequency: 50 Hz ± 0,1% | Output voltage: 230 VAC ± 2% Frequency: 50 Hz ± 0,1% | Output voltage: 230 VAC ± 2% Frequency: 50 Hz ± 0,1% | Output voltage: 230 VAC ± 2% Frequency: 50 Hz ± 0,1% |
Cont. output power at 25 °C (VA) (3) | 3000 | 5000 | 8000 | 10000 |
Cont. output power at 25 °C (W) | 2500 | 4500 | 7000 | 9000 |
Cont. output power at 40 °C (W) | 2200 | 4000 | 6300 | 8000 |
Peak power (W) | 6000 | 10000 | 16000 | 20000 |
Maximum efficiency (%) | 93 / 94 | 94 / 94 / 95 | 94 / 96 | 96 |
Zero-load power (W) | 15 / 15 | 25 / 25 / 25 | 30 / 35 | 30 / 35 |
Zero load power in AES mode (W) | 10 / 10 | 20 / 20 / 20 | 25 / 30 | 30 |
Zero load power in Search mode (W) | 4 / 5 | 5 / 5 / 6 | 8 / 10 | 10 |
Charger | ||||
Charge voltage ‘absorption’ (V DC) | 14,4 / 28,8 | 14,4 / 28,8 / 57,6 | 28,8 / 57,6 | 57,6 |
Charge voltage ‘float’ (V DC) | 13,8 / 27,6 | 13,8 / 27,6 / 55,2 | 27,6 / 55,2 | 55,2 |
Storage mode (V DC) | 13,2 / 26,4 | 13,2 / 26,4 / 52,8 | 26,4 / 52,8 | 52,8 |
Charge current house battery (A) (4) | 120 / 70 | 220 / 120 / 70 | 200 / 110 | 140 |
Charge current starter battery (A) | 4 (12V and 24V models only) | 4 (12V and 24V models only) | 4 (12V and 24V models only) | 4 (12V and 24V models only) |
Battery temperature sensor | Yes | Yes | Yes | Yes |
General | ||||
Auxiliary output (A) (5) | 25 | 50 | 50 | 50 |
Programmable relay (6) | 1x | 3x | 3x | 3x |
Protection (2) | a-g | a-g | a-g | a-g |
VE.Bus communication port | For parallel and three phase operation, remote monitoring and system integration | For parallel and three phase operation, remote monitoring and system integration | For parallel and three phase operation, remote monitoring and system integration | For parallel and three phase operation, remote monitoring and system integration |
General purpose com. port (7) | 1x | 2x | 2x | 2x |
Remote on-off | yes | yes | yes | yes |
Common Characteristics | Operating temp.: -20 to +50 ˚C Humidity (non condensing): max. 95% | Operating temp.: -20 to +50 ˚C Humidity (non condensing): max. 95% | Operating temp.: -20 to +50 ˚C Humidity (non condensing): max. 95% | Operating temp.: -20 to +50 ˚C Humidity (non condensing): max. 95% |
Enclosure | ||||
Common Characteristics | Material & Colour: aluminium (blue RAL 5012) Protection category: IP 21 | Material & Colour: aluminium (blue RAL 5012) Protection category: IP 21 | Material & Colour: aluminium (blue RAL 5012) Protection category: IP 21 | Material & Colour: aluminium (blue RAL 5012) Protection category: IP 21 |
Battery-connection | Four M8 bolts (2 plus and 2 minus connections) | Four M8 bolts (2 plus and 2 minus connections) | Four M8 bolts (2 plus and 2 minus connections) | Four M8 bolts (2 plus and 2 minus connections) |
230 V AC-connection | Screw terminals 13 mm2 (6 AWG) | Bolts M6 | Bolts M6 | Bolts M6 |
Weight (kg) | 19 | 34 / 30 / 30 | 45/41 | 45 |
Dimensions (hxwxd in mm) | 362 x 258 x 218 | 470 x 350 x 280 444 x 328 x 240 444 x 328 x 240 |
470 x 350 x 280 | 470 x 350 x 280 |
Standards | ||||
Safety | EN 60335-1, EN 60335-2-29 | EN 60335-1, EN 60335-2-29 | EN 60335-1, EN 60335-2-29 | EN 60335-1, EN 60335-2-29 |
Emission, Immunity | EN55014-1, EN 55014-2, EN 61000-3-3, EN 61000-6-3, EN 61000-6-2, EN 61000-6-1 | EN55014-1, EN 55014-2, EN 61000-3-3, EN 61000-6-3, EN 61000-6-2, EN 61000-6-1 | EN55014-1, EN 55014-2, EN 61000-3-3, EN 61000-6-3, EN 61000-6-2, EN 61000-6-1 | EN55014-1, EN 55014-2, EN 61000-3-3, EN 61000-6-3, EN 61000-6-2, EN 61000-6-1 |
Other safety features include:
1) Can be adjusted to 60 HZ; 120 V 60 Hz on
request
2) Protection key:
a) output short circuit
b) overload
c) battery voltage too high
d) battery voltage too low
e) temperature too high
f) 230 VAC on inverter output
g) input voltage ripple too high
3) Non linear load, crest factor 3:1
4) At 25 ˚C ambient
5) Switches off when no external AC source available
6) Programmable relay that can a. o. be set for general alarm,
DC undervoltage or genset start/stop function
AC rating: 230V/4A
DC rating: 4A up to 35VDC, 1A up to 60VDC
7) A. o. to communicate with a Lithium Ion battery BMS