Description
The Fronius Smart Meter is a bidirectional meter, which optimizes self-consumption, records the load curve, and controls the various energy flows. Thanks to highly accurate measurements and rapid communication via the Modbus RTU interface, dynamic feed-in control when feed-in limits are imposed is faster and more accurate than with the S0 meter. Together with the Fronius Solar.web, the Smart Meter presents a clear overview of the power consumption. In combination with the Fronius storage solutions, the device ensures perfect coordination of various energy flows, which optimizes the entire energy management. The Fronius Smart Meter is ideally suited for use with the GEN24 Plus and Tauro, as well as all
Fronius inverters with the Fronius Datamanager 2.0.
Fronius smart meter
TECHNICAL DATA | Fronius Smart Meter 63A-3 | Fronius Smart Meter 50kA-3 | Fronius Smart Meter 63A-1 |
---|---|---|---|
Nominal voltage | 400 – 415 V | 400 – 415 V | 230 – 240 V |
Grid frequency range | 50 to 60 Hz | ||
Maximum current | 3 x 63 A | 3 x 50,000 A | 1 x 63 A |
Input terminal capacity | 1 – 16 mm² | 0.05 – 4 mm² | 1 – 16 mm² |
Communication and neutral line terminal capacity | 0.05 – 4 mm² | ||
Power consumption | 1,5 W | 2.5 W | 1.5 W |
Starting current | 40 mA | ||
Accuracy class | 1 | ||
Active energy accuracy | Class B (EN 50470) | ||
Reactive energy accuracy | Class 2 (EN /IE C 62053-23) | ||
Short-time overcurrent | 30 x Imax / 0.5 s | ||
Mounting | Indoors (DIN rail) | ||
Housing | 4 modules DIN 43880 | 4 modules DIN 43880 | 2 modules DIN 43880 |
Degree of protection | IP 51 (front frame), IP 20 (terminals) | ||
Specified operating range | -25 – +55°C | -5°C – +55°C | -25°C – +55°C |
Dimensions (Height x Width x Depth) | 89.0 x 71.2 x 65.6 mm | 89.0 x 71.2 x 65.6 mm | 89.0 x 35.0 x 65.6 mm |
Interface to inverter | Modbus RTU (RS485) | ||
Display | 8-digit LCD | 8-digit LCD | 6-digit LCD |
THE ADVANTAGES AT A GLANCE
- Fast and accurate dynamic feed-in control
- Clear overview of power consumption in Fronius Solar.web
- Energy management with the Fronius storage solutions
- Identifiying opportunities to optimize the pv system
- Monitoring and analyzing heavy loads