Description
BPDXKXTN series solar water-pump inverter adopts the dynamic VI MPPT technology and motor control technology and is suitable for AC water pumps with prompt response, high efficiency and stable performance.
Features
- Support direct driving single-phase motor (don’t tear down Start Capacitor), and three-phase 220V motor.
- One pump inverter can work with multiple motors.
- Protection class IP65 and fanless system design, with convenient installation, maintenance-free.
- With a bypass function, support 220V utility power input and diesel engine input.
- Support water level detection module and the diesel engine start/stop module.
- Low start voltage and wide input voltage range give more possibilities for accepting multi PV strings configuration and different type of PV modules.
- Digital intelligent control, Flexible adjusting and setting pump’s speed range. In addition to soft start function also can provide lightning protection, overvoltage, over current, overload protection function etc.
Specification | BPD0K7TN | BPD1K5TN | BPD2K2TN | BPD0K7TNAC | BPD1K5TNAC |
BPD2K2TNAC
|
---|---|---|---|---|---|---|
Input (DC) | ||||||
Max DC Voltage (V) | 450 | 450 | 450 | 450 | ||
Starting voltage(V) | 80 | 100 | 80 | 100 | ||
Minimum working voltage(V) | 60 | 80 | 60 | 80 | ||
MPPT Operating Voltage Range (V) | 80-400 | 100-400 | 80-400 | 100-400 | ||
Number of MPPT/String | Single :MC4 | |||||
Max. DC Current(A) | 9 | 12 | 12 | 9 | 12 | 12 |
Bypass input(AC) | ||||||
Input voltage (VAC) | NO | 220/230/240(1PH)-15%+10% | ||||
Input frequency (Hz) | NO | 47-63 | ||||
Input connect method (AC) | NO | 1P2L | ||||
Output(AC) | ||||||
Rated power(W) | 750 | 1500 | 2200 | 750 | 1500 | 2200 |
Rated current(A)
|
5.1(1PH) | 10.2(1PH) | 14(1PH) | 5.1(1PH) | 10.2(1PH) | 14(1PH) |
4.2(3PH) | 7.5(3PH) | 10(3PH) | 4.2(3PH) | 7.5(3PH) | 10(3PH) | |
Output voltage (Vac) | 0-Input voltage | |||||
Output connect method | 1P2L/2P3L/3P3L | |||||
Output frequency (Hz) | 1-400 | |||||
Performance | ||||||
Control mode | V/F | |||||
Type of motor | Asynchronous motor | |||||
Other Parameter | ||||||
Dimension (H x W x D mm)Other Parameter | 255×300×137 | 280×300×137 | 255×300×137 | 280×300×137 | ||
Weight (kg) | 6.4 | 7 | 6.4 | 7 | ||
Protection | IP65 | |||||
Cooling | Natural Cooling | |||||
HMI | External LED keypad | |||||
Communication | ||||||
External communication | RS485 / 3 Digital Input | |||||
Certification | ||||||
Certification | CE ;IEC61800-3 C3 | |||||
Working Enviroment | ||||||
Ambient temperature | (-25℃~60℃ More than 45 ℃ derating) | |||||
Working altitude | 3000m(more than 2000m derating) | |||||
Warranty | 18 months | |||||
Reccomender Solar Array Configuration | ||||||
250Wp(Open-circuit voltage 38V±3V) |
4*1 | 8*1 | 11*1 | 4*1 | 8*1 | 11*1 |
300Wp(Open-circuit voltage 45V±3V) |
3*1 | 6*1 | 9*1 | 3*1 | 6*1 | 9*1 |