Description
Victron MultiPlus inverter / charger
In an event of a power failure MultiPlus takes over the supply to the connected loads. This happens so fast (less than 20 milliseconds) that computers and other electronic equipment will continue to operate without disruption. This inverter is perfect for office use. Contact us today for a quote.
Features:
- Two AC Outputs
- Virtually unlimited power thanks to parallel operation
- Three phase capability
- PowerControl – Dealing with limited generator, shore-side or grid power
- PowerAssist – Boosting shore or generator power
- Solar energy: AC power available even during a grid failure
- Easy System configuring
Specifications:
MultiPlus: 12 Volt / 24 Volt / 48 Volt | C 12/800/35 C 24/ 800/16 |
C 12/1200/50 C 24/1200/25 |
C 12/1600/70 C 24/1600/40 |
C 12/2000/80 C 24/2000/50 |
12/3000/120 24/3000/70 48/3000/35 |
24/5000/120 48/5000/70 |
---|---|---|---|---|---|---|
PowerControl / PowerAssist | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
Transfer switch | 16 | 16 | 16 | 30 | 16 or 50 | 100 |
Parallel and 3-phase operation | Yes | Yes | Yes | Yes | Yes | Yes |
Inverter | ||||||
Input voltage range (V DC) | 9,5 – 17 V 19 – 33 V 38 – 66 V | 9,5 – 17 V 19 – 33 V 38 – 66 V | 9,5 – 17 V 19 – 33 V 38 – 66 V | 9,5 – 17 V 19 – 33 V 38 – 66 V | 9,5 – 17 V 19 – 33 V 38 – 66 V | 9,5 – 17 V 19 – 33 V 38 – 66 V |
Output (1) | Output voltage: 230 VAC ± 2% Frequency: 50 Hz ± 0,1% (1) | Output voltage: 230 VAC ± 2% Frequency: 50 Hz ± 0,1% (1) | Output voltage: 230 VAC ± 2% Frequency: 50 Hz ± 0,1% (1) | Output voltage: 230 VAC ± 2% Frequency: 50 Hz ± 0,1% (1) | Output voltage: 230 VAC ± 2% Frequency: 50 Hz ± 0,1% (1) | Output voltage: 230 VAC ± 2% Frequency: 50 Hz ± 0,1% (1) |
Cont. output power at 25 °C (VA) (3) | 800 | 1200 | 1600 | 2000 | 3000 | 5000 |
Cont. output power at 25 °C (W) | 700 | 1000 | 1300 | 1600 | 2500 | 4500 |
Cont. output power at 40 °C (W) | 650 | 900 | 1200 | 1450 | 2200 | 4000 |
Peak power (W) | 1600 | 2400 | 3000 | 4000 | 6000 | 10.000 |
Maximum efficiency (%) | 92 / 94 | 93 / 94 | 93 / 94 | 93 / 94 | 93 / 94 / 95 | 94 / 95 |
Zero-load power (W) | 8 / 10 | 8 / 10 | 8 / 10 | 9 / 11 | 15 / 15 / 16 | 25 / 25 |
Zero load power in AES mode (W) | 5 / 8 | 5 / 8 | 5 / 8 | 7 / 9 | 10 / 10 / 12 | 20 / 20 |
Zero load power in Search mode (W) | 2 / 3 | 2 / 3 | 2 / 3 | 3 / 4 | 4 / 5 / 5 | 5 / 6 |
Charger | ||||||
AC Input | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz Power factor: 1 | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz Power factor: 1 | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz Power factor: 1 | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz Power factor: 1 | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz Power factor: 1 | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz Power factor: 1 |
Charge voltage ‘absorption’ (V DC) | 14,4 / 28,8 / 57,6 | 14,4 / 28,8 / 57,6 | 14,4 / 28,8 / 57,6 | 14,4 / 28,8 / 57,6 | 14,4 / 28,8 / 57,6 | 14,4 / 28,8 / 57,6 |
Charge voltage ‘float’ (V DC) | 13,8 / 27,6 / 55,2 | 13,8 / 27,6 / 55,2 | 13,8 / 27,6 / 55,2 | 13,8 / 27,6 / 55,2 | 13,8 / 27,6 / 55,2 | 13,8 / 27,6 / 55,2 |
Storage mode (V DC) | 35 / 16 | 50 / 25 | 70 / 40 | 70 / 40 | 120 / 70 / 35 | 120 / 70 |
Charge current house battery (A) (4) | 120 / 70 | 220 / 120 / 70 | 200 / 110 | 140 | ||
Charge current starter battery (A) | 4 (12V and 24V models only) | 4 (12V and 24V models only) | 4 (12V and 24V models only) | 4 (12V and 24V models only) | 4 (12V and 24V models only) | 4 (12V and 24V models only) |
Battery temperature sensor | Yes | Yes | Yes | Yes | Yes | Yes |
General | ||||||
Auxiliary output (A) (5) | n. a. | n. a. | n. a. | n. a. | Yes (16A) | Yes (25A) |
Programmable relay (6) | Yes | Yes | Yes | Yes | Yes | Yes |
Protection (2) | a-g | a-g | a-g | a-g | a-g | a-g |
VE.Bus communication port | For parallel and three phase operation, remote monitoring and system integration | For parallel and three phase operation, remote monitoring and system integration | For parallel and three phase operation, remote monitoring and system integration | For parallel and three phase operation, remote monitoring and system integration | For parallel and three phase operation, remote monitoring and system integration | For parallel and three phase operation, remote monitoring and system integration |
General purpose com. port (7) | n. a. | n. a. | n. a. | n. a. | Yes (8) | Yes |
Remote on-off | yes | yes | yes | yes | yes | yes |
Common Characteristics | Operating temp. range: -40 to +50°C (fan assisted cooling) Humidity (non condensing): max 95% | Operating temp. range: -40 to +50°C (fan assisted cooling) Humidity (non condensing): max 95% | Operating temp. range: -40 to +50°C (fan assisted cooling) Humidity (non condensing): max 95% | Operating temp. range: -40 to +50°C (fan assisted cooling) Humidity (non condensing): max 95% | Operating temp. range: -40 to +50°C (fan assisted cooling) Humidity (non condensing): max 95% | Operating temp. range: -40 to +50°C (fan assisted cooling) Humidity (non condensing): max 95% |
Enclosure | ||||||
Common Characteristics | Material & Colour: aluminium (blue RAL 5012) Protection category: IP 21 | Material & Colour: aluminium (blue RAL 5012) Protection category: IP 21 | Material & Colour: aluminium (blue RAL 5012) Protection category: IP 21 | Material & Colour: aluminium (blue RAL 5012) Protection category: IP 21 | Material & Colour: aluminium (blue RAL 5012) Protection category: IP 21 | Material & Colour: aluminium (blue RAL 5012) Protection category: IP 21 |
Battery-connection | Battery cables of 1.5 meter | Battery cables of 1.5 meter | Battery cables of 1.5 meter | M8 bolts | Four M8 bolts (2 plus and 2 minus connections) | Four M8 bolts (2 plus and 2 minus connections) |
230 V AC-connection | G-ST18i connector | G-ST18i connector | G-ST18i connector | Spring-clamp | Screw terminals 13 mm2 (6 AWG) | Screw terminals 13 mm2 (6 AWG) |
Weight (kg) | 10 | 10 | 10 | 12 | 18 | 30 |
Dimensions (hxwxd in mm) | 375x214x110 | 375x214x110 | 375x214x110 | 520x255x125 | 362x258x218 | 444x328x240 |
Standards | ||||||
Safety | EN 60335-1, EN 60335-2-29 | EN 60335-1, EN 60335-2-29 | EN 60335-1, EN 60335-2-29 | EN 60335-1, EN 60335-2-29 | EN 60335-1, EN 60335-2-29 | EN 60335-1, EN 60335-2-29 |
Emission, Immunity | EN55014-1, EN 55014-2, EN 61000-3-3 | EN55014-1, EN 55014-2, EN 61000-3-3 | EN55014-1, EN 55014-2, EN 61000-3-3 | EN55014-1, EN 55014-2, EN 61000-3-3 | EN55014-1, EN 55014-2, EN 61000-3-3 | EN55014-1, EN 55014-2, EN 61000-3-3 |
Emission, Immunity | 2004/104/EC | 2004/104/EC | 2004/104/EC | 2004/104/EC | 2004/104/EC | 2004/104/EC |
Other safety features include:
1) Can be adjusted to 60 HZ; 120 V 60 Hz on request
2) Protection key:
a) output short circuit
b) overload
c) battery voltage too high
d) battery voltage too low
e) temperature too high
f) 230 VAC on inverter output
g) input voltage ripple too high
3) Non linear load, crest factor 3:1
4) At 25 °C ambient
5) Switches off when no external AC source available
6) Programmable relay that can a. o. be set for general alarm,
DC undervoltage or genset start/stop function
AC rating: 230V/4A
DC rating: 4A up to 35VDC, 1A up to 60VDC
7) A. o. to communicate with a Lithium Ion battery BMS
8) Models with 16A transfer switch only (see Quattro for 50A transfer switch)