Victron BlueSolar Charge Controllers with screw- or MC4 PV connection MPPT 150/45, MPPT 150/60, MPPT 150/70, MPPT 150/85, MPPT 150/100
Features:
Specifications:
BlueSolar charge controller | MPPT 150/45 | MPPT 150/60 | MPPT 150/70 | MPPT 150/85 | MPPT 150/100 |
---|---|---|---|---|---|
Battery voltage | 12 / 24 /48 V Auto Select (software tool needed to select 36 V) | 12 / 24 /48 V Auto Select (software tool needed to select 36 V) | 12 / 24 /48 V Auto Select (software tool needed to select 36 V) | 12 / 24 /48 V Auto Select (software tool needed to select 36 V) | 12 / 24 /48 V Auto Select (software tool needed to select 36 V) |
Rated charge current | 45 A | 60 A | 70 A | 85 A | 100 A |
Maximum PV power, 12V 1a,b) | 650 W | 860 W | 1000 W | 1200 W | 1450 W |
Maximum PV power, 24V 1a,b) | 1300 W | 1720 W | 2000 W | 2400 W | 2900 W |
Maximum PV power, 48V 1a,b) | 2600 W | 3440 W | 4000 W | 4900 W | 5800 W |
Maximum PV open circuit voltage | 150V absolute maximum coldest conditions 145V start-up and operating maximum |
150V absolute maximum coldest conditions 145V start-up and operating maximum |
150V absolute maximum coldest conditions 145V start-up and operating maximum |
150V absolute maximum coldest conditions 145V start-up and operating maximum |
150V absolute maximum coldest conditions 145V start-up and operating maximum |
Peak efficiency | 98 % | 98 % | 98 % | 98 % | 98 % |
Self consumption | 10 mA | 10 mA | 10 mA | 10 mA | 10 mA |
Charge voltage ‘absorption’ | Default setting: 14,4 / 28,8 / 43,2 / 57,6 V (adjustable) | Default setting: 14,4 / 28,8 / 43,2 / 57,6 V (adjustable) | Default setting: 14,4 / 28,8 / 43,2 / 57,6 V (adjustable) | Default setting: 14,4 / 28,8 / 43,2 / 57,6 V (adjustable) | Default setting: 14,4 / 28,8 / 43,2 / 57,6 V (adjustable) |
Charge voltage ‘float’ | Default setting: 13,8 / 27,6 / 41,4 / 55,2 V (adjustable) | Default setting: 13,8 / 27,6 / 41,4 / 55,2 V (adjustable) | Default setting: 13,8 / 27,6 / 41,4 / 55,2 V (adjustable) | Default setting: 13,8 / 27,6 / 41,4 / 55,2 V (adjustable) | Default setting: 13,8 / 27,6 / 41,4 / 55,2 V (adjustable) |
Charge algorithm | multi-stage adaptive | multi-stage adaptive | multi-stage adaptive | multi-stage adaptive | multi-stage adaptive |
Temperature compensation | -16 mV / °C resp. -32 mV / °C | -16 mV / °C resp. -32 mV / °C | -16 mV / °C resp. -32 mV / °C | -16 mV / °C resp. -32 mV / °C | -16 mV / °C resp. -32 mV / °C |
Protection | Battery reverse polarity (fuse) Output short circuit / Over temperature |
Battery reverse polarity (fuse) Output short circuit / Over temperature |
Battery reverse polarity (fuse) Output short circuit / Over temperature |
Battery reverse polarity (fuse) Output short circuit / Over temperature |
Battery reverse polarity (fuse) Output short circuit / Over temperature |
Operating temperature | -30 to +60°C (full rated output up to 40°C) | -30 to +60°C (full rated output up to 40°C) | -30 to +60°C (full rated output up to 40°C) | -30 to +60°C (full rated output up to 40°C) | -30 to +60°C (full rated output up to 40°C) |
Humidity | 95 %, non-condensing | 95 %, non-condensing | 95 %, non-condensing | 95 %, non-condensing | 95 %, non-condensing |
Data communication port | VE.Direct See the data communication white paper on our website |
VE.Direct See the data communication white paper on our website |
VE.Direct See the data communication white paper on our website |
VE.Direct See the data communication white paper on our website |
VE.Direct See the data communication white paper on our website |
Data communication port | Yes (not synchronized) | Yes (not synchronized) | Yes (not synchronized) | Yes (not synchronized) | Yes (not synchronized) |
Enclosure | |||||
Colour | Blue (RAL 5012) | Blue (RAL 5012) | Blue (RAL 5012) | Blue (RAL 5012) | Blue (RAL 5012) |
Power terminals 2) | 35 mm² / AWG2 (Tr models), or Dual MC4 connectors (MC4 models) | 35 mm² / AWG2 (Tr models), or Dual MC4 connectors (MC4 models) | 35 mm² / AWG2 (Tr models), or Dual MC4 connectors (MC4 models) | 35 mm² / AWG2 (Tr models), or Dual MC4 connectors (MC4 models) | 35 mm² / AWG2 (Tr models), or Dual MC4 connectors (MC4 models) |
Battery terminals | 35 mm² / AWG2 | 35 mm² / AWG2 | 35 mm² / AWG2 | 35 mm² / AWG2 | 35 mm² / AWG2 |
Protection category | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) | IP43 (electronic components), IP22 (connection area) |
Weight | 3 kg | 3 kg | 3 kg | 4,5 kg | 4,5 kg |
Dimensions (h x w x d) | Tr models: 185 x 250 x 95 mm MC4 models: 215 x 250 x 95 mm |
Tr models: 185 x 250 x 95 mm MC4 models: 215 x 250 x 95 mm |
Tr models: 185 x 250 x 95 mm MC4 models: 215 x 250 x 95 mm |
Tr models: 216 x 295 x 103 mm MC4 models: 246 x 295 x 103 mm |
Tr models: 216 x 295 x 103 mm MC4 models: 246 x 295 x 103 mm |
Standards | |||||
Safety | EN/IEC 62109 | EN/IEC 62109 | EN/IEC 62109 | EN/IEC 62109 | EN/IEC 62109 |