Sunny Boy Inverter 3000TL / 3600TL / 4000TL / 5000TL with Reactive Power Control
The same Sunny Boy just better! The Sunny Boy is the ideal solution for demanding arrays or partly shaded plants. This version offers more flexibility in its range of applications as well as a higher DC voltage of 750 V. It also features integrated grid management functions make the devices suitable for universal applications.
Technical data, dimensions etc:
● Standard features ○ Optional — Not available
Data at nominal conditions
Last revision: March 2015
Technical Data | Sunny Boy 3000TL | Sunny Boy 3600TL | Sunny Boy 4000TL | Sunny Boy 5000TL |
---|---|---|---|---|
Input(DC) | ||||
Max. DC power (@cos ϕ = 1) | 3200 W | 3880 W | 4200 W | 5250 W³ |
Max. Input Voltage | 750 V | 750 V | 750 V | 750 V |
MPP Voltage / Rated Input Voltage | 175 V … 500 V / 400 V | 175 V … 500 V / 400 V | 175 V … 500 V / 400 V | 175 V … 500 V / 400 V |
Min. Input Voltage /Initial input voltage | 125 V / 150 V | 125 V / 150 V | 125 V / 150 V | 125 V / 150 V |
Max. Input Current | 15 A / 15 A | 15 A / 15 A | 15 A / 15 A | 15 A / 15 A |
Max. Input Current per string | 15 A / 15 A | 15 A / 15 A | 15 A / 15 A | 15 A / 15 A |
Number of independent MPP inputs /strings per MPP input | 2 / A:2; B:2 | 2 / A:2; B:2 | 2 / A:2; B:2 | 2 / A:2; B:2 |
Output(AC) | ||||
Rated power (at 230 V, 50 Hz) | 3000 W | 3680 W | 4000 W | 4600 W |
Max. apparent AC power | 3000 VA | 3680 VA | 4000 VA | 5000 VA² |
Nominal AC voltage | 220 V, 230 V, 240 V |
220 V, 230 V, 240 V |
220 V, 230 V, 240 V |
220 V, 230 V, 240 V |
Nominal AC voltage range | 180 V to 280 V | 180 V to 280 V | 180 V – 280 V | 180 V – 280 V |
AC power frequency/range | 50 Hz, 60 Hz / -5 Hz … +5 Hz | 50 Hz, 60 Hz / -5 Hz to +5 Hz | 50 Hz, 60 Hz / –5 Hz … +5 Hz | 50 Hz, 60 Hz / –5 Hz … +5 Hz |
Rated power frequency/rated grid voltage | 50 Hz / 230 V | 50 Hz / 230 V | 50 Hz / 230 V | 50 Hz / 230 V |
Max. output current | 16 A | 16 A | 22 A | 22 A |
Power factor at rated power | 1 | 1 | 1 | 1 |
Adjustable displacement power factor | 0.8 overexcited to 0.8 underexcited | 0.8 overexcited to 0.8 underexcited | 0.8 overexcited … 0.8 underexcited | 0.8 overexcited … 0.8 underexcited |
Feed-in phases/connection phases | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
Efficiency | ||||
Max. efficiency / European weighted efficiency | 97 % / 96 % | 97 % / 96.3 % | 97 % / 96.4 % | 97 % / 96.5 % |
Protective Devices | ||||
DC-side disconnection point | ● | ● | ● | ● |
Ground fault monitoring / grid monitoring | ● / ● | ● / ● | ● / ● | ● / ● |
DC reverse polarity protection / AC short-circuit current capability / galvanically isolated | ● / ● / — | ● / ● / — | ● / ● / — | ● / ● / — |
All-pole sensitive residual-current monitoring unit | ● | ● | ● | ● |
Protection class (according to IEC 62103) / overvoltage category (according to IEC 60664-1) | I / III | I / III | I / III | I / III |
Reverse current protection | – | – | – | – |
General Data | ||||
Dimensions (W / H / D) | 490 / 519 / 185 mm (19.3 / 20.4 / 7.3 inches) | 490 / 519 / 185 mm (19.3 / 20.4 / 7.3 inches) | 490 / 519 / 185 mm (19.3 / 20.4 / 7.3 inches) | 490 / 519 / 185 mm (19.3 / 20.4 / 7.3 inches) |
Weight | 26 kg (57.3 lb) | 26 kg (57.3 lb) | 26 kg (57.3 lb) | 26 kg (57.3 lb) |
Operating temperature range | –25°C … +60°C (–13°F … +140°F) | –25°C … +60°C (–13°F … +140°F) | –25°C … +60°C (–13°F … +140°F) | –25°C … +60°C (–13°F … +140°F) |
Noise emission, typical | 25 dB(A) | 25 dB(A) | 25 dB(A) | 25 dB(A) |
Self-consumption (at night) | 1 W | 1 W | 1 W | 1 W |
Topology | Transformerless | Transformerless | Transformerless | Transformerless |
Cooling method | Convection | Convection | Convection | Convection |
Degree of protection (according to IEC 60529) | IP65 | IP65 | IP65 | IP65 |
Climatic category (according to IEC 60721-3-4) | 4K4H | 4K4H | 4K4H | 4K4H |
Maximum permissible value for relative humidity (non-condensing) | 100 % | 100 % | 100% | 100% |
Features | ||||
DC connection / AC connection | SUNCLIX / Spring clamp terminal | SUNCLIX / Spring clamp terminal | SUNCLIX / Spring clamp terminal | SUNCLIX / Spring clamp terminal |
Display | Graphic | Graphic | Graphic | Graphic |
Interfaces: RS485, Bluetooth®, Speedwire / Webconnect, WLAN | ○ / ● / ○ | ○ / ● / ○ | ○ / ● / ○ | ○ / ● / ○ |
Integrated web server | ○ / ○ | ○ / ○ | ○ / ○ | ○ / ○ |
Warranty: 5 / 10 / 15 / 20 / 25 years | ● / ○ / ○ / ○ / ○ | ● / ○ / ○ / ○ / ○ | ● / ○ / ○ / ○ / ○ | ● / ○ / ○ / ○ / ○ |
Certificates and approvals (others available upon request) | AS 4777, C10/11, CE, CEI 0-21, EN 50438¹, G59/2, G83/1-1, IEC 61727, MEA4, NRS 097-2-1, PEA4, PPC, PPDS, RD1699, RD 661, UTE C15-712, VDE-AR-N 4105, VDE0126-1-1 |
AS 4777, C10/11, CE, CEI 0-21, EN 50438¹, G59/2, G83/1-1, IEC 61727, MEA4, NRS 097-2-1, PEA4, PPC, PPDS, RD1699, RD 661, UTE C15-712, VDE-AR-N 4105, VDE0126-1-1 |
AS 4777, C10/11, CE, CEI 0-21, EN 50438¹, G59/2, G83/1-1, IEC 61727, MEA4, NRS 097-2-1, PEA4, PPC, PPDS, RD1699, RD 661, UTE C15-712, VDE-AR-N 4105, VDE0126-1-1 |
AS 4777, C10/11, CE, CEI 0-21, EN 50438¹, G59/2, G83/1-1, IEC 61727, MEA4, NRS 097-2-1, PEA4, PPC, PPDS, RD1699, RD 661, UTE C15-712, VDE-AR-N 4105, VDE0126-1-1 |
Type designation | SB 3000TL-21 | SB 3600TL-21 | SB 4000TL-21 | SB 5000TL-21 |