Sunny Boy 1.5 / 2.5
Perfect for small PV systems, the new Sunny Boy features a broad input voltage range of 80V to 600V. It is versatile, light in terms of weight, easy to install and flexible in module compatibility. The Sunny Boy 1.5 / 2.5 is perfect for local monitoring via the devices own wireless home network or online monitoring with Sunny portal.
Technical data, dimensions etc:
● Standard features ○ Optional — Not available
Data at nominal conditions
Last revision: March 2015
Technical Data | Sunny Boy 1.5 | Sunny Boy 2.5 |
---|---|---|
Input(DC) | ||
Max. DC power (@cos ϕ = 1) | 1.600 W | 2.650 W |
Max. Input Voltage | 600 V | 600 V |
MPP Voltage | 160 V to 500 V | 260 V to 500 V |
Rated Input Voltage | 360 V | 360V |
Min. Input Voltage /Initial input voltage | 50 V /80 V | 50 V /80 V |
Max. Input Current | 10 A | 10 A |
Max. Input Current per string | 10 A | 10 A |
Number of independent MPP inputs /strings per MPP input | 1 / 1 | 1/ 1 |
Output(AC) | ||
Rated power (at 230 V, 50 Hz) | 1,500 W | 2,500 W |
Max. apparent AC power | 1,500 VA | 2,500 VA |
Nominal AC voltage | 220 V / 230 V / 240 V | 220 V / 230 V / 240 V |
Nominal AC voltage range | 180 V to 280 V | 180 V to 280 V |
AC power frequency/range | 50 Hz, 60 Hz / -5 Hz to +5 Hz | 50 Hz, 60 Hz / -5 Hz to +5 Hz |
Rated power frequency/rated grid voltage | 50 Hz / 230 V | 50 Hz / 230 V |
Max. output current | 7 A | 11 A |
Power factor at rated power | 1 | 1 |
Adjustable displacement power factor | 0.8 overexcited to 0.8 underexcited | 0.8 overexcited to 0.8 underexcited |
Feed-in phases/connection phases | 1 / 1 | 1 / 1 |
Efficiency | ||
Max. efficiency / European weighted efficiency | 97.2 % / 96.1 % | 97.2 % / 96.7 % |
Protective Devices | ||
DC-side disconnection point | ● | ● |
Ground fault monitoring / grid monitoring | ● / ● | ● / ● |
DC reverse polarity protection / AC short-circuit current capability / galvanically isolated | ● / ● / — | ● / ● / — |
All-pole sensitive residual-current monitoring unit | ● | ● |
Protection class (according to IEC 62103) / overvoltage category (according to IEC 60664-1) | I / III | I / III |
Reverse current protection | Not required | Not required |
General Data | ||
Dimensions (W / H / D) | 460 / 357 / 122 mm (18.1 / 14.1 / 4.8 inches) | 460 / 357 / 122 mm (18.1 / 14.1 / 4.8 inches) |
Weight | 9.2 kg (20.3 lbs) | 9.2 kg (20.3 lbs) |
Operating temperature range | -40 °C to +60 °C (-40 °F to +140 °F) | -40 °C to +60 °C (-40 °F to +140 °F) |
Noise emission, typical | <25 dB | <25 dB |
Self-consumption (at night) | 2.0 W | 2.0 W |
Topology | Transformerless | Transformerless |
Cooling method | Convection | Convection |
Degree of protection (according to IEC 60529) | IP65 | IP65 |
Climatic category (according to IEC 60721-3-4) | 4K4H | 4K4H |
Maximum permissible value for relative humidity (non-condensing) | 100 % | 100 % |
Features | ||
DC connection / AC connection | SUNCLIX / connector | SUNCLIX / connector |
Display | — | — |
Interfaces: RS485, Bluetooth®, Speedwire / Webconnect, WLAN | — / — / ● / ● | — / — / ● / ● |
Integrated web server | ● | ● |
Warranty: 5 / 10 / 15 / 20 / 25 years | ● / ○ / ○ / ○ / ○ | ● / ○ / ○ / ○ / ○ |
Certificates and approvals (others available upon request) | AS4777.3, C10/11/2012, VDE-AR-N4105, CEI0-21Int, NEN-EN50438, G83/2, EN50438, VFR2014 |
AS4777.3, C10/11/2012, VDE-AR-N4105, CEI0-21Int, NEN-EN50438, G83/2, EN50438, VFR2014 |
Type designation | SB 1.5-1VL-40 | SB 2.5-1VL-40 |