Hoppecke OpzV Solar Battery

hoppecke

Hoppecke OpzV Solar BatteryHoppecke OpzV Solar Battery

These batteries are the most reliable and require very little maintenance. These batteries feature exceptional cycle stability for consumers looking to get of the grid. An added bonus is that the closed cycle of potential recyclables within a certified recycling system protects the environment. Typical applications include: telecommunications, traffic systems, security lighting.

Features:

  • Maintenance-free when it comes to water refilling
  • Long services service life
  • High cycle stability
  • Maximum compatibility thanks to its design
  • Optimal dimensions to save space
  • Very safe to install

Type Overview:

Cnom = Nominal Capacity at 10h discharge according to DIN 40742
C10, C5, C3 and C1 = Capacity at 10h, 5h, 3h and 1h discharge
*according to DIN 40742 data to be understood as maximum values.

Type Cnom/1.80V
Ah
C10/1.80V
Ah
C5/1.77V
Ah
C3/1.75V
Ah
C1/1.67V
Ah
max.*Weight
kg
Weight electrolyte
kg(1,24kg/l)
max.*Length L
mm
max.*Width W
mm
max.*Height H
mm
Fig
4 OPzS 200(*) 200 213 199 183 141 18.5 105 208 420 A
5 OPzS 250(*) 250  267 248 228 177 22.3 126 208 420 A
6 OPzS 300(*) 300  320 298 274 212 26.5 147 208 420 A
5 OPzS 250(*) 350 412 365 324 236 29.9 126 208 535 A
6 OPzS 300(*) 420  494 438 387 283 35.1 147 208 535 A
7 OPzS 350(*) 490 577 510 453 330 42.1 168 205 535 A
6 OPzS 420(*) 600  718 625 543 388 48.7 147 205 710 A
8 OPzS 800(*) 800 958 835 723 517 65.9 215 193 710 B
9 OPzS 900(*) 900 1080 935 815 581 75.6 215 235 710 B
10 OPzS 1000(*) 1000 1200 1040 906  646 80.5 215 235 710 B
11 OPzS 1100(*) 1100 1320 1146 995  710 89.3 215 277 710 B
12 OPzS 1200(*) 1200 1440 1250 1086  775 94.6 215 277 710 B
12 OPzS 1500(*) 1500 1570 1315 1146  795 110.0 215 277 855 B
14 OPzS 1750(*) 1750 1832 1532 1339  927 136.5 215 400 815 C
16 OPzS 2000(*) 2000 2090 1750 1530  1059 152.9 215 400 815 C
18 OPzS 2250(*) 2250 2355 1969 1721  1192 173.0 215 490 815 D
20 OPzS 2500(*) 2500 2620 2190 1911  1324 186.5 215 490 815 D
22 OPzS 2750(*) 2750 2878 2407 2104  1457 214.7 215 580 815 D
24 OPzS 3000(*) 3000 3140 2625 2295  1589 222.3 215 580 815 D

OPzV figuration