Victron BMV 700 series: Precision Battery Monitoring
The BMV 700 series is basically a battery fuel gauge that displays state of charge, time to go, and power consumption in Watts. Its easy to install and easy to program. For more information on these products and more contact us now!
Features:
- Battery voltage, current, power, ampere-hours consumed and state of charge
- Time to go at the current rate of discharge
- Programmable visual and audible alarm
- Programmable relay, to turn off non critical loads or to run a generator when needed.
- 500 Amp quick connect shunt and connection kit
- Shunt selection capability up to 10.000 Amps
- VE.Direct communication port
- Stores a wide range of historical events, which can be used to evaluate usage patterns and battery health
- Wide input voltage range: 9,5 – 95 V
- High current measurement resolution: 10 mA (0,01A)
- Low current consumption: 2,9 Ah per month (4 mA) @12V and 2,2 Ah per month (3mA) @ 24V
Battery monitor | BMV 700 | BMV 702, BMV 702 BLACK | BMV 700HS |
---|---|---|---|
Supply voltage range | 6,5 – 95 VDC | 6,5 – 95 VDC | 60 – 385 VDC |
Current draw, back light off | < 4 mA | < 4 mA | < 4 mA |
Input voltage range, auxiliary battery | n.a. | 6,5 – 95 VDC | n.a. |
Battery capacity (Ah) | 20 – 9999 Ah | 20 – 9999 Ah | 20 – 9999 Ah |
Operating temperature range | -20 +50°C (0 – 120°F) | -20 +50°C (0 – 120°F) | -20 +50°C (0 – 120°F) |
Measures voltage of second battery, or temperature, or midpoint |
No | Yes | No |
Temperature measurement range | -20 +50°C | -20 +50°C | n.a. |
VE.Direct communication port | Yes | Yes | Yes |
Relay | 60V/1A normally open (function can be inverted) | 60V/1A normally open (function can be inverted) | 60V/1A normally open (function can be inverted) |
RESOLUTION & ACCURACY (with a 500 A shunt) | |||
Current | ± 0,01 A | ± 0,01 A | ± 0,01 A |
Voltage | ± 0,01 V | ± 0,01 V | ± 0,01 V |
Amp hours | ± 0,1 Ah | ± 0,1 Ah | ± 0,1 Ah |
State of charge (0 – 100 %) | ± 0,1 % | ± 0,1 % | ± 0,1 % |
Time to go | ± 1 min | ± 1 min | ± 1 min |
Temperature (0 – 50°C or 30 – 120°F) | n. a. | ± 1 °C/°F | n. a. |
Accuracy of current measurement | ± 0,4 % | ± 0,4 % | ± 0,4 % |
Accuracy of voltage measurement | ± 0,3 % | ± 0,3 % | ± 0,3 % |
INSTALLATION & DIMENSIONS | |||
Installation | Flush mount | Flush mount | Flush mount |
Front | 63 mm diameter | 63 mm diameter | 63 mm diameter |
Front bezel | 69 x 69 mm (2.7 x 2.7 inch) | 69 x 69 mm (2.7 x 2.7 inch) | 69 x 69 mm (2.7 x 2.7 inch) |
Body diameter | 52mm (2.0 inch) | 52mm (2.0 inch) | 52mm (2.0 inch) |
Body depth | 31mm (1.2 inch) | 31mm (1.2 inch) | 31mm (1.2 inch) |
STANDARDS | |||
Safety | EN 60335-1 | EN 60335-1 | EN 60335-1 |
Emission / Immunity | EN 55014-1 / EN 55014-2 | EN 55014-1 / EN 55014-2 | EN 55014-1 / EN 55014-2 |
Automotive | ECE R10-4 / EN 50498 | ECE R10-4 / EN 50498 | ECE R10-4 / EN 50498 |
ACCESSORIES | |||
Shunt (included) | 500 A / 50 mV | 500 A / 50 mV | 500 A / 50 mV |
Cables (included) | 10 meter 6 core UTP with RJ12 connectors, and cable with fuse for ‘+’ connection |
10 meter 6 core UTP with RJ12 connectors, and cable with fuse for ‘+’ connection |
10 meter 6 core UTP with RJ12 connectors, and cable with fuse for ‘+’ connection |
Temperature sensor | Optional (ASS000100000) | Optional (ASS000100000) | Optional (ASS000100000) |