Victron BlueSolar charge controller MPPT 75/10, 75/15 & MPPT 100/15
Features:
Specifications:
BlueSolar charge controller | MPPT 75/10 | MPPT 75/15 | MPPT 100/15 |
---|---|---|---|
Battery voltage | 12/24 V Auto Select | 12/24 V Auto Select | 12/24 V Auto Select |
Rated charge current | 10 A | 15 A | 15 A |
Maximum PV power, 12V 1a,b) | 135 W | 200 W | 200 W |
Maximum PV power, 24V 1a,b) | 270 W | 400 W | 400 W |
Automatic load disconnect | Yes, maximum load 15 A | Yes, maximum load 15 A | Yes, maximum load 15 A |
Maximum PV open circuit voltage | 75 V | 75 V | 100 V |
Peak efficiency | 98 % | 98 % | 98 % |
Self consumption | 10 mA | 10 mA | 10 mA |
Charge voltage ‘absorption’ | 14,4 V / 28,8 V (adjustable) | 14,4 V / 28,8 V (adjustable) | 14,4 V / 28,8 V (adjustable) |
Charge voltage ‘float’ | 13,8 V / 27,6 V (adjustable) | 13,8 V / 27,6 V (adjustable) | 13,8 V / 27,6 V (adjustable) |
Charge algorithm | multi-stage adaptive | multi-stage adaptive | multi-stage adaptive |
Temperature compensation | -16 mV / °C resp. -32 mV / °C | -16 mV / °C resp. -32 mV / °C | -16 mV / °C resp. -32 mV / °C |
Continuous/peak load current | 15A / 50A | 15A / 50A | 15A / 50A |
Low voltage load disconnect | 11,1 V / 22,2 V or 11,8 V / 23,6 V or BatteryLife algorithm |
11,1 V / 22,2 V or 11,8 V / 23,6 V or BatteryLife algorithm |
11,1 V / 22,2 V or 11,8 V / 23,6 V or BatteryLife algorithm |
Low voltage load reconnect | 13,1 V / 26,2 V or 14 V / 28 V or BatteryLife algorithm |
13,1 V / 26,2 V or 14 V / 28 V or BatteryLife algorithm |
13,1 V / 26,2 V or 14 V / 28 V or BatteryLife algorithm |
Protection | Battery reverse polarity (fuse) Output short circuit / Over temperature |
Battery reverse polarity (fuse) Output short circuit / Over temperature |
Battery reverse polarity (fuse) Output short circuit / Over temperature |
Operating temperature | -30 to +60°C (full rated output up to 40°C) | -30 to +60°C (full rated output up to 40°C) | -30 to +60°C (full rated output up to 40°C) |
Humidity | 95 %, non-condensing | 95 %, non-condensing | 95 %, non-condensing |
Data communication port | VE.Direct See the data communication white paper on our website |
VE.Direct See the data communication white paper on our website |
VE.Direct See the data communication white paper on our website |
Enclosure | |||
Colour | Blue (RAL 5012) | Blue (RAL 5012) | Blue (RAL 5012) |
Power terminals | 6 mm² / AWG10 | 6 mm² / AWG10 | 6 mm² / AWG10 |
Protection category | IP22 (connection area) | IP22 (connection area) | IP22 (connection area) |
Weight | 0,5 kg | 0,5 kg | 0,5 kg |
Dimensions (h x w x d) | 100 x 113 x 40 mm STANDARDS |
100 x 113 x 40 mm STANDARDS |
100 x 113 x 40 mm STANDARDS |
Standards | |||
Safety | EN/IEC 62109 | EN/IEC 62109 | EN/IEC 62109 |
1a) If more PV power is connected, the controller will limit input power to the stated maximum.
1b) PV voltage must exceed Vbat + 5V for the controller to start.
Thereafter minimum PV voltage is Vbat + 1V