Victron AGM and Gel Batteries

victron logo

Victron AGM and Gel Batteries

VRLA stands for Valve Regulated Lead Acid. This means that batteries are sealed and that gas will escape through safety valves when overcharging or cell failure. AGM sstands for Absorbent Glass Mat. In this battery the electrolyte is absorbed into a glass-fibre mat between the plates by capillary action. AGMs are suited for delivering short, high-current charges, eg engine starting. VRLA batteries have exceptional discharge recovery, even after deep or prolonged discharge. see the charts below for more information and specifications.

Features:Victron AGM and Gel Batteries

  • VRLA technology
  • Sealed (VRLA) AGM batteries
  • Sealed (VRLA) Gel batteries
  • Low Self-discharge
  • Exceptional Deep Discharge Recovery
  • Battery discharging characteristics

Type Overview:

12 Volt Deep Cycle AGM
Article
Number
Ah V L X W x H
mm
Weight
kg
CCA @0 ºF Res Cap @80ºF
BAT406225080 240 6 320x176x247 31 1500.0 480
BAT212070080 8 12 151x65x101 2.5
BAT212120080 14 12 151x98x101 4.1
BAT212200080 22 12 181x77x167 5.8
BAT41220080 38 12 197x165x170 12.5
BAT412350080 60 12 229x138x227 20 450 90
BAT412550080 66 12 258x166x235 24 520 100
BAT412600080 90 12 350x167x183 27 600 145
BAT412800080 110 12 330x171x220 32 800 190
BAT412121080 130 12 410x176x227 38 1000 230
BAT412151080 165 12 485x172x240 47 1200 320
BAT412201080 220 12 522x238x240 65 1400 440

(Technology: flat plate AGM / Terminals: copper)

Rated capacity: 20 hr discharge at 25°C
Float design life: 7-10 years at 20 °C
Cycle design life:
400 cycles at 80% discharge
600 cycles at 50% discharge
1500 cycles at 30% discharge


12 Volt Deep Cycle GEL
Article
Number
Ah V L X W x H
mm
Weight
kg
CCA @0 ºF Res Cap @80ºF
BAT412550100 60 12 229x138x227 20 300 80
BAT412600100 66 12 258x166x235 24 360 90
BAT412800100 90 12 350x167x183 26 420 130
BAT412101100 110 12 330x171x220 33 550 180
BAT412121100 130 12 410x176x227 38 700 230
BAT412151100 165 12 485x172x240 48 850 320
BAT412201100 220 12 522x238x240 66 1100 440

(Technology: flat plate AGM / Terminals: copper)

Rated capacity: 20 hr discharge at 25°C
Float design life: 7-10 years at 20 °C
Cycle design life:
400 cycles at 80% discharge
600 cycles at 50% discharge
1500 cycles at 30% discharge


2 Volt Long Life GEL
Article
Number
Ah V L X W x H
mm
Weight
kg
BAT702601260 600 2 145x206x688 49
BAT702801260 800 2 210x191x688 65
BAT702102260 1000 2 210x233x690 80
BAT702122260 1200 2 210x275x690 93
BAT702152260 1500 2 210x275x840 115
BAT702202260 2000 2 215x400x815 155
BAT702252260 2500 2 215x490x815 200
BAT702302260 3000 2 215x580x815 235

(Technology: flat plate AGM / Terminals: copper)

Rated capacity: 10 hr discharge at 25 °C
Float design life: 20 years at 20 °C
Cycle design life:
1500 cycles at 80% discharge
2500 cycles at 50% discharge
4500 cycles at 30% discharge