Victron EasySolar Inverter / Charger 12V and 24V, 1600VA
The all-in-one power solution! Combining both MPPT solar charger, an inverter and an AC distribution in one unit. This product is easy to install, with a minimum wiring required. This unit also features a Unique PowerAssist technology that protects the utility or generator supply from being overloaded by adding extra inverter power when needed. See below for more features and specifications.
Features:
- PowerAssist
- Unique solar application software
- All-in-one solution
- Easy installation
Specifications:
EasySolar | EasySolar 24/3000/70-50 | EasySolar 48/3000/35-50 |
---|---|---|
Inverter/charger | ||
Transfer switch | 16 A | 16 A |
Inverter | ||
Input voltage range | 9,5 – 17 V | 19 – 33 V |
Output | Output voltage: 230 VAC ± 2% Frequency: 50 Hz ± 0,1% (1) |
Output voltage: 230 VAC ± 2% Frequency: 50 Hz ± 0,1% (1) |
Cont. output power at 25 °C (3) | 1600 VA / 1300 W | 1600 VA / 1300 W |
Cont. output power at 40 °C | 1200 W | 1200 W |
Peak power | 3000 W | 3000 W |
Maximum efficiency | 92% | 94% |
Zero-load power | 8 W | 10 W |
Zero-load power | 2 W | 3 W |
Charger | ||
AC Input | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz Power factor: 1 |
Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz Power factor: 1 |
Charge voltage ‘absorption’ | 14,4 V | 28,8 V |
Charge voltage ‘float’ | 13,8 V | 27,6 V |
Storage mode | 13,2 V | 26,4 V |
Charge current house battery (4) | 70 A | 40 A |
Charge current starter battery (A) | 4 | 4 |
Battery temperature sensor | yes | yes |
Programmable relay (5) | yes | yes |
Protection (2) | a – g | a – g |
Solar Charge Controller | ||
Model | MPPT 100/50 | MPPT 100/50 |
Maximum output current | 50 A | 50A |
Maximum PV power, 6a,b) | 700 W | 1400 W |
Maximum PV open circuit voltage | 100 V | 100 V |
Maximum efficiency | 98 % | 98 % |
Self-consumption | 10 mA | 10 mA |
Charge voltage ‘absorption’, default setting | 14,4 V | 28,8 V |
Charge voltage ‘float’, default setting | 13,8 V | 27,6 V |
Charge algorithm | multi-stage adaptive | multi-stage adaptive |
Temperature compensation | -16 mV / °C | -32 mV / °C |
Protection | a – g | a – g |
Common Characteristics | ||
Operating temp. range | -20 to +50°C (fan assisted cooling) | -20 to +50°C (fan assisted cooling) |
Humidity (non condensing): | max 95% | max 95% |
Enclosure | ||
Material & Colour | aluminium (blue RAL 5012) | aluminium (blue RAL 5012) |
Protection category | IP 21 | IP 21 |
Battery-connection | Battery cables of 1.5 meter | Battery cables of 1.5 meter |
230 V AC-connection | G-ST18i connector | G-ST18i connector |
PV connection | Three sets of MC4 (PV-ST01) PV connectors. | Three sets of MC4 (PV-ST01) PV connectors. |
Weight | 15 kg | 15 kg |
Dimensions (hxwxd) | 745 x 214 x 110 mm | 745 x 214 x 110 mm |
Standards | ||
Safety | EN 60335-1, EN 60335-2-29, EN 62109 | EN 60335-1, EN 60335-2-29, EN 62109 |
Emission / Immunity | EN55014-1, EN 55014-2, EN 61000-3-3 | EN55014-1, EN 55014-2, EN 61000-3-3 |
Automotive Directive | 2004/104/EC | 2004/104/EC |
1) Can be adjusted to 60Hz and to 240V
2) Protection
a. Output short circuit
b. Overload
c. Battery voltage too high
d. Battery voltage too low
e. Temperature too high
f. 230VAC on inverter output
g. Input voltage ripple too high
3) Non linear load, crest factor 3:1
4) At 25 °C ambient
5) Programmable relay which can be set for general alarm, DC
undervoltage or genset start signal function
6a) If more PV power is connected, the controller will limit input power to
700W resp. 1400W
6b) PV voltage must exceed Vbat + 5V for the