Good Drive 100-01 Inverter for PV Pump
Perfect for irrigation systems these inverters turn the suns energy into electricity. Connected directly to your solar panels these inverters will keep going as long as the sun is shining, which is great for South Africa!
Features:
- Maximum Efficiency
- Adjusting water outflow of pumps depending on the sun
- Automatic hibernation
- Underload protection and fault protection.
- TI DSP technology
- Infineon PIM Design
Specifications:
Power Degree
Inverter model | Max DC input current (A) | Rated output current (A) | Applicable water pump (kW) |
---|---|---|---|
GD100-01-0R7G-4 | 4.2 | 2.5 | 0.75 |
GD100-01-1R5G-4 | 6.1 | 3.7 | 1.5 |
GD100-01-2R2G-4 | 7.1 | 5 | 2.2 |
GD100-01-004G-4 | 16.5 | 9.5 | 4 |
GD100-01-5R5G-4 | 23.9 | 14 | 5.5 |
GD100-01-7R5G-4 | 30.6 | 18.5 | 7.5 |
GD100-01-011G-4 | 39.2 | 25 | 11 |
GD100-01-015G-4 | 49.0 | 32 | 15 |
Dimensions
Power | W1 | W2 | H1 | H2 | D1 | Hole Size |
---|---|---|---|---|---|---|
0.75kW~2.2kW | 126.0 | 115.0 | 186.0 | 175.0 | 155.0 | 5 |
4kW~5.5kW | 146.0 | 131.0 | 256.0 | 243.5 | 167.0 | 6 |
7.5kW~15kW | 170.0 | 151.0 | 320.0 | 303.5 | 196.3 | 6 |
Parameters
Max Input DC Voltage | 800VDC |
Recommended MPPT voltage range | 350~750VDC |
Recommended input voltage | 513VDC |
MPPT efficiency | 99.9% |
Input channel | 1 |
Rated output voltage | 3-phase 380VAC |
Output frequency range | 0~60Hz |
Max efficiency of the machine | 97% |
Ambient temperature range | (G-type inverter with water pump) |
Cooling method | Air cooling |
Protection degree | IP20 |
Altitude | Below 1000m; above 1000m, derate 1% for every additional 100m. |
Standard | CE |